TOTAL SPEND
$4.8K
IMPRESSIONS
241.4K
LINK CLICKS
7.8K
PURCHASES
52
COST PER PURCHASE
$92.5
ROAS
1.38x
CPM$19.92
CPC (LINK)$0.61
CTR3.25%
REVENUE$6.6K
Spend vs Revenue (Last 30 Days)
Spend
Revenue
ROAS Trend (Last 30 Days)
Daily Purchases (Last 30 Days)
CTR Trend (Last 30 Days)
Campaign Breakdown
| Campaign | Spend | Impr. | Purchases | Cost/Result | Revenue | ROAS |
|---|---|---|---|---|---|---|
TLA | Main Sales | Prospecting + Remarketing | 01-2026 | $4.8K | 241.4K | 52 | $92.48 | $6.6K | 1.38x |
Top Performing Ads
| # | Ad Creative | Spend | Purchases | Cost/Result | CTR | Revenue | ROAS |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Ad 38 | Charm Bar | VID | #15 (Founder Video) TLA | Main Sales | Prospecting + Remarketing | 01-2026 | $1.9K | 26 | $72.94 | 5.86% | $3.7K | 1.93x |
| 2 | ![]() Ad 01 | Charm Bar | VID | #1 TLA | Main Sales | Prospecting + Remarketing | 01-2026 | $931.47 | 14 | $66.53 | 3.07% | $1.6K | 1.71x |
| 3 | ![]() Ad 10 | Charm Bar | VID | #10 - Valentine's Primary Text TLA | Main Sales | Prospecting + Remarketing | 01-2026 | $334.74 | 1 | $334.74 | 2.79% | $106.95 | 0.32x |
| 4 | ![]() Ad 10 | Charm Bar | VID | #10 TLA | Main Sales | Prospecting + Remarketing | 01-2026 | $183.20 | 0 | $0.00 | 3.02% | $0.00 | 0.00x |
| 5 | ![]() Ad 44 | Charm Bar | VID | #21 - UGC (To the Girls) TLA | Main Sales | Prospecting + Remarketing | 01-2026 | $117.86 | 1 | $117.86 | 2.43% | $135.00 | 1.15x |
| 6 | ![]() Ad 56 | BOF + MOF | Static | Charm Bar | 07 TLA | Main Sales | Prospecting + Remarketing | 01-2026 | $116.42 | 1 | $116.42 | 1.44% | $127.95 | 1.10x |
| 7 | ![]() Ad 52 | BOF + MOF | Static | Charm Bar | 03 TLA | Main Sales | Prospecting + Remarketing | 01-2026 | $89.88 | 2 | $44.94 | 1.52% | $186.90 | 2.08x |
| 8 | ![]() Ad 03 | Charm Bar | VID | #3 TLA | Main Sales | Prospecting + Remarketing | 01-2026 | $63.67 | 1 | $63.67 | 2.49% | $125.95 | 1.98x |
| 9 | ![]() Ad 06 | Charm Bar | VID | #6 TLA | Main Sales | Prospecting + Remarketing | 01-2026 | $54.52 | 1 | $54.52 | 1.85% | $116.95 | 2.15x |
| 10 | ![]() Ad 36 | Bridal | VID | #4 TLA | Main Sales | Prospecting + Remarketing | 01-2026 | $52.80 | 0 | $0.00 | 2.63% | $0.00 | 0.00x |










